HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : JAWA BARAT
Per 1 Oktober 2026
| TYPE | PRICELIST | |
| M/T | A/T | |
| AGYA | ||
| 1.2 E | 177.600.000 | – |
| 1.2 G | 185.100.000 | 201.300.000 |
| 1.2 STYLIX | – | 204.800.000 |
| AGYA GR-S | ||
| 1.2 GRS Premium One Tone | 250.800.000 | 267.300.000 |
| 1.2 GRS One Tone | 241.400.000 | 258.200.000 |
| 1.2 GRS Premium Two Tone | 253.200.000 | 269.900.000 |
| 1.2 GRS Two Tone | 243.900.000 | 260.800.000 |
| CALYA | ||
| 1.2 E STD | 173.900.000 | – |
| 1.2 E | 177.200.000 | – |
| 1.2 G | 182.700.000 | 197.300.000 |
| AVANZA | ||
| 1.3 E | 247.500.000 | 262.700.000 |
| 1.5 G | 270.700.000 | 285.500.000 |
| 1.3 E | 247.500.000 | 262.700.000 |
| 1.5 G | 270.700.000 | 285.500.000 |
| VELOZ | ||
| 1.5 Premium | 303.600.000 | – |
| 1.5 Q Premium | – | 328.600.000 |
| VELOZ HYBRID | ||
| 1.5 V HV | – | 303.000.000 |
| 1.5 V HV (Premium Color) | – | 304.500.000 |
| 1.5 Q HV | – | 325.000.000 |
| 1.5 Q HV (Premium Color) | – | 326.500.000 |
| 1.5 Q Mod HV One Tone | – | 350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | – | 351.500.000 |
| 1.5 Q Mod HV Two Tone | – | 352.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | – | 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | – | 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | – | 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | – | 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | – | 389.000.000 |
| YARIS | ||
| 1.5 S GRS 3 Airbags Mono | – | 350.600.000 |
| 1.5 S GRS 3 Airbags Bitone | – | 354.600.000 |
| 1.5 S GRS 7 Airbags Bitone | – | 361.500.000 |
| RUSH | ||
| 1.5 G | 297.100.000 | 308.000.000 |
| 1.5 S GRS | 312.500.000 | 323.200.000 |
| VOXY | ||
| 2.0 A/T | – | 637.500.000 |
| 2.0 A/T | – | 634.300.000 |
| 2.0 A/T | – | 637.500.000 |
| REBORN | ||
| 2.4 G | 421.100.000 | 442.700.000 |
| RAIZE | ||
| 1.0T G | 266.100.000 | 281.200.000 |
| 1.0T GRS ONE TONE | – | 295.400.000 |
| 1.0T GRS TWO TONE | – | 297.900.000 |
| 1.0T GRS TSS TWO TONE | – | 320.300.000 |
| 1.2 G | 246.900.000 | 262.100.000 |
| 1.0T G | 266.100.000 | – |
| 1.0T GRS ONE TONE | – | 295.400.000 |
| 1.0T GRS TWO TONE | – | 297.900.000 |
| 1.2 G | – | 262.100.000 |
| GR YARIS | ||
| 1.6T | 1.173.600.000 | 1.222.300.000 |
| VIOS | ||
| 1.5 G | – | 378.000.000 |
| VIOS HYBRID | ||
| 1.5 HV One Tone | – | 460.600.000 |
| 1.5 HV One Tone (Premium Color) | – | 463.100.000 |
| 1.5 HV Two Tone | – | 464.600.000 |
| 1.5 HV Two Tone (Premium Color) | – | 465.600.000 |
| SINGLE CABIN | ||
| 2.4 DSL | 426.100.000 | – |
| DOUBLE CABIN | ||
| 2.4 E | 458.600.000 | – |
| 2.4 G | 491.800.000 | – |
| 2.4 V | – | 546.800.000 |
| NEW SINGLE CABIN | ||
| 2.8 DSL | 426.100.000 | – |
| 2.8 DSL MUD TIRE | 432.900.000 | – |
| NEW DOUBLE CABIN | ||
| 2.8 E | 468.600.000 | – |
| 2.8 E MUD TIRE | 475.300.000 | – |
| 2.8 G | 499.600.000 | – |
| 2.8 V | – | 575.100.000 |
| BEV WITHOUT WALL CHARGER | – | 1.019.000.000 |
| BEV WITH WALL CHARGER | – | 1.055.600.000 |
| HI ACE COMM | ||
| ONE TONE | 578.900.000 | – |
| ONE TONE | 578.900.000 | – |
| TWO TONE | 578.900.000 | – |
| HI ACE PREMIO | ||
| 2.8 M/T (BLACK) | 679.100.000 | – |
| 2.8 M/T (BLACK) | 679.100.000 | – |
| 2.8 M/T (SILVER, BEIGE) | 679.100.000 | – |
| DYNA | ||
| 4X2 6M/T PTO | 516.200.000 | – |
| LAND CRUISER | ||
| 300 VX-R | – | 2.635.400.000 |
| 300 VX-R (Premium Color) | – | 2.641.500.000 |
| 300 GR-S ONE TONE | – | 2.716.300.000 |
| 300 GR-S ONE TONE (Premium Color) | – | 2.722.300.000 |
| 300 GR-S TWO TONE | – | 2.716.300.000 |
| 300 GR-S TWO TONE (Premium Color) | – | 2.722.300.000 |
| 300 VX-R Non-RSE | – | 2.636.000.000 |
| 300 VX-R Non-RSE (Premium Color) | – | 2.642.000.000 |
| 300 GR-S Non-RSE ONE TONE | – | 2.716.000.000 |
| 300 GR-S Non-RSE ONE TONE (Premium Color) | – | 2.722.000.000 |
| 300 GR-S Non-RSE TWO TONE | – | 2.716.000.000 |
| 300 GR-S Non-RSE TWO TONE (Premium Color) | – | 2.722.000.000 |
| LAND CRUISER HEV | ||
| 300 VX-R HEV | – | 2.716.000.000 |
| 300 VX-R HEV (Premium Color) | – | 2.722.000.000 |
| 300 GR-S HEV ONE TONE | – | 2.816.000.000 |
| 300 GR-S HEV ONE TONE (Premium Color) | – | 2.822.000.000 |
| 300 GR-S HEV TWO TONE | – | 2.816.000.000 |
| 300 GR-S HEV TWO TONE (Premium Color) | – | 2.822.000.000 |
| GR COROLLA | ||
| 1.6T M/T | 1.379.900.000 | – |
| 1.6T A/T | – | 1.429.900.000 |
| FORTUNER | ||
| 2.8 VRZ 4X2 | – | 654.200.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | – | 680.700.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | – | 685.700.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | – | 683.700.000 |
| 2.8 VRZ 4X4 NON RSE | – | 753.600.000 |
| 2.8 VRZ 4X4 | – | 759.200.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | – | 795.400.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | – | 790.500.000 |
| FORTUNER IMPROVEMENT | ||
| 2.8 VRZ 4X2 | – | 654.200.000 |
| 2.8 VRZ 4X2 NON RSE | – | 648.600.000 |
| 2.8 VRZ TSS 4X2 | – | 670.100.000 |
| 2.8 VRZ 4X4 | – | 759.200.000 |
| 2.8 GRS TSS 4X4 TWO TONE (Premium Color) | – | 795.400.000 |
| 2.8 GRS TSS 4X4 ONE TONE | – | 790.500.000 |
| 2.8 VRZ WITH GRS TSS 4X2 ONE TONE | – | 680.700.000 |
| 2.8 VRZ WITH GRS TSS 4X2 TWO TONE (Premium Color) | – | 685.700.000 |
| 2.8 VRZ WITH GRS TSS 4X2 ONE TONE (Premium Color) | – | 683.700.000 |
| 2.7 SRZ 4×2 | – | 627.500.000 |
| 2.7 SRZ WITH GRS 4×2 ONE TONE | – | 636.900.000 |
| 2.7 SRZ WITH GRS 4×2 ONE TONE (Premium Color) | – | 639.900.000 |
| 2.7 SRZ WITH GRS 4×2 TWO TONE (Premium Color) | – | 642.000.000 |
| 2.4 G 4×2 | 586.500.000 | 604.200.000 |
| RANGGA | ||
| GASOLINE | ||
| CAB-CHASSIS PU 2.0 STD | 199.200.000 | – |
| CAB-CHASSIS MB 2.0 STD | 199.200.000 | – |
| PU 2.0 STD | 204.200.000 | – |
| PU 2.0 STD 3WAY | 205.200.000 | – |
| PU 2.0 HIGH | 226.500.000 | – |
| PU 2.0 HIGH | 226.500.000 | – |
| MB 2.4 HIGH | – | 309.900.000 |
| MB 2.4 HIGH | – | 309.900.000 |
| MB 2.4 HIGH | – | 309.900.000 |
| CAB-CHASSIS MB 2.4 | 253.500.000 | – |
| DB 2.0 STD (REAR) | 242.800.000 | – |
| DB 2.0 STD (REAR + SIDE) | 245.300.000 | – |
| CAB-CHASSIS REGR 2.0 STD | 329.200.000 | – |
| DIESEL | ||
| CAB-CHASSIS PU 2.4 STD | 254.600.000 | – |
| PU 2.4 STD | 259.700.000 | – |
| PU 2.4 STD 3WAY | 260.600.000 | – |
| PU 2.4 HIGH | 294.300.000 | 315.500.000 |
| PU 2.4 HIGH | 294.300.000 | 315.500.000 |
| CAB-CHASSIS PU 2.4 HIGH | – | 309.900.000 |
| CAB-CHASSIS PU 2.4 HIGH | – | 309.900.000 |
| DB 2.4 STD (REAR) | 297.800.000 | – |
| DB 2.4 STD (REAR + SIDE) | 300.300.000 | – |
| CAB-CHASSIS REGR 2.4 STD | 384.300.000 | – |
| ZENIX | ||
| GASOLINE | ||
| G | – | 439.900.000 |
| G (Premium Color) | – | 442.900.000 |
| V | – | 486.200.000 |
| V | – | 486.200.000 |
| V NON RSE | – | 478.000.000 |
| G (Premium Color) | – | 442.900.000 |
| V (Premium Color) | – | 489.200.000 |
| V NON RSE (Premium Color) | – | 481.000.000 |
| HYBRID | ||
| G HV | – | 477.500.000 |
| G HV | – | 477.500.000 |
| V HV | – | 552.800.000 |
| V HV | – | 552.800.000 |
| V HV NON MOD | – | 542.800.000 |
| V HV NON RSE | – | 544.500.000 |
| G HV (Premium Color) | – | 480.400.000 |
| G HV (Premium Color) | – | 480.400.000 |
| V HV (Premium Color) | – | 555.700.000 |
| V HV NON MOD (Premium Color) | – | 545.800.000 |
| V HV NON RSE (Premium Color) | – | 547.400.000 |
| V HV NON MOD NON RSE | – | 534.600.000 |
| Q HV TSS | – | 628.200.000 |
| Q HV TSS | – | 628.200.000 |
| Q HV TSS NON MOD | – | 618.300.000 |
| Q HV TSS NON RSE | – | 619.900.000 |
| V HV NON MOD NON RSE (Premium Color) | – | 537.500.000 |
| Q HV TSS (Premium Color) | – | 631.100.000 |
| Q HV TSS (Premium Color) | – | 631.100.000 |
| Q HV TSS NON MOD (Premium Color) | – | 621.200.000 |
| Q HV TSS NON RSE (Premium Color) | – | 622.800.000 |
| YARIS CROSS | ||
| GASOLINE | ||
| 1.5 G | 362.500.000 | 376.000.000 |
| 1.5 S TSS | – | 420.000.000 |
| 1.5 S GR TSS | – | 429.400.000 |
| 1.5 S GR TSS (Premium Color) | – | 432.400.000 |
| G HYBRID | ||
| 1.5 G HV CVT | – | 399.000.000 |
| 1.5 G HV CVT (Premium Color) | – | 401.500.000 |
| 1.5 G HV CVT Dual Tone | – | 403.000.000 |
| 1.5 G HV CVT Dual Tone (Premium Color) | – | 404.000.000 |
| V HYBRID | ||
| 1.5 S HV CVT TSS | – | 451.700.000 |
| 1.5 S GR HV CVT TSS | – | 461.100.000 |
| 1.5 S GR HV CVT TSS 2 TONE | – | 465.200.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | – | 463.600.000 |
| 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | – | 466.300.000 |
| VELLFIRE | ||
| 2.5 HV VIP | – | 1.872.800.000 |
| 2.5 HV VIP (Premium Color) | – | 1.876.300.000 |
| ALPHARD | ||
| 2.5 XE | – | 1.288.000.000 |
| 2.5 XE (Premium Color) | – | 1.291.500.000 |
| 2.5 XE HV | – | 1.388.000.000 |
| 2.5 XE HV (Premium Color) | – | 1.391.500.000 |
| 2.5 G HV | – | 1.736.000.000 |
| 2.5 G | – | 1.652.100.000 |
| 2.5 G (Premium Color) | – | 1.655.600.000 |
| 2.5 G HV | – | 1.737.400.000 |
| 2.5 G HV (Premium Color) | – | 1.741.000.000 |
| CAMRY | ||
| 2.5 V | – | 857.000.000 |
| 2.5 L HV | – | 983.000.000 |
| 2.5 V (Premium Color) | – | 860.100.000 |
| 2.5 L HV (Premium Color) | – | 986.200.000 |
| COROLLA ALTIS | ||
| 1.8L HV | – | 641.400.000 |
| 1.8L HV GRS | – | 647.500.000 |
| 1.8L HV (Premium Color) | – | 644.500.000 |
| 1.8L HV GRS (Premium Color) | – | 650.600.000 |
| COROLLA CROSS | ||
| 1.8L HV | – | 610.100.000 |
| 1.8L HV GRS | – | 650.400.000 |
| 1.8L HV (Premium Color) | – | 613.200.000 |
| 1.8L HV GRS (Premium Color) | – | 655.500.000 |
| GR 86 | ||
| 2.4L ONE TONE | 1.053.800.000 | 1.091.800.000 |
| 2.4L TWO TONE | 1.053.800.000 | 1.091.800.000 |
| URBAN CRUISER | ||
| A/T One Tone | – | 759.400.000 |
| A/T Two Tone | – | 763.400.000 |
| A/T One Tone (WITH WALL CHARGER) | – | 796.000.000 |
| A/T Two Tone (WITH WALL CHARGER) | – | 800.000.000 |
| bZ4X Touring | ||
| WITHOUT WALL CHARGER | – | 889.000.000 |
| WITH WALL CHARGER | – | 925.600.000 |
| bZ4X | ||
| WITHOUT WALL CHARGER | – | 799.400.000 |
| WITH WALL CHARGER | – | 836.000.000 |
Note :
1. Harga sewaktu-waktu dapat berubah.
2. LC 300 Unit Tergantung Ketersediaan Barang
3. Tarif BBNKB Menggunakan Tarif Kepemilikan Unit Kedua
4. Dyna, Hilux, Hi Ace sudah termasuk Keur.
Basic Accessories
KF: Kaca Film, LP: License Platee, AK: Anti Karat
